summaryrefslogtreecommitdiff
path: root/kernel/con.o
blob: 49168c96f0fa7ec4a40d5ff255a0ead27c09d4e1 (plain)
ofshex dumpascii
0000 7f 45 4c 46 01 01 01 00 00 00 00 00 00 00 00 00 01 00 03 00 01 00 00 00 00 00 00 00 00 00 00 00 .ELF............................
0020 68 16 00 00 00 00 00 00 34 00 00 00 00 00 28 00 13 00 12 00 01 00 00 00 0a 00 00 00 01 00 00 00 h.......4.....(.................
0040 0b 00 00 00 55 89 e5 e8 fc ff ff ff 05 01 00 00 00 ba d4 03 00 00 b8 0e 00 00 00 ee 8b 45 08 c1 ....U........................E..
0060 f8 09 ba d5 03 00 00 ee ba d4 03 00 00 b8 0f 00 00 00 ee 8b 45 08 d1 f8 ba d5 03 00 00 ee 90 5d ....................E..........]
0080 c3 55 89 e5 83 ec 18 e8 fc ff ff ff 05 01 00 00 00 c7 45 f4 00 0f 00 00 8b 90 00 00 00 00 89 55 .U................E............U
00a0 f0 eb 13 8b 55 f0 0f b6 8a a0 00 00 00 8b 55 f0 88 0a 83 45 f0 01 8b 55 f4 8d 4a ff 89 4d f4 85 ....U.........U....E...U..J..M..
00c0 d2 75 e0 8b 90 00 00 00 00 81 c2 00 0f 00 00 89 55 f0 c7 45 f4 50 00 00 00 eb 0a 8b 55 f0 c6 02 .u..............U..E.P......U...
00e0 20 83 45 f0 02 8b 55 f4 8d 4a ff 89 4d f4 85 d2 75 e9 8b 90 00 00 00 00 81 ea a0 00 00 00 89 90 ..E...U..J..M...u...............
0100 00 00 00 00 8b 80 00 00 00 00 83 ec 0c 50 e8 31 ff ff ff 83 c4 10 90 c9 c3 55 89 e5 83 ec 18 e8 .............P.1.........U......
0120 fc ff ff ff 05 01 00 00 00 c7 45 f4 d0 07 00 00 8b 90 00 00 00 00 89 55 f0 eb 18 8b 55 f0 8d 4a ..........E............U....U..J
0140 01 89 4d f0 c6 02 20 8b 55 f0 8d 4a 01 89 4d f0 c6 02 07 8b 55 f4 8d 4a ff 89 4d f4 85 d2 75 db ..M.....U..J..M.....U..J..M...u.
0160 c7 80 00 00 00 00 00 00 00 00 83 ec 0c 6a 00 e8 d0 fe ff ff 83 c4 10 90 c9 c3 55 89 e5 53 83 ec .............j............U..S..
0180 14 e8 fc ff ff ff 81 c3 02 00 00 00 8b 83 00 00 00 00 8b 93 00 00 00 00 01 d0 89 45 f4 e9 9e 00 ...........................E....
01a0 00 00 8b 45 08 0f b6 00 3c 0a 75 58 8b 83 00 00 00 00 8b 55 f4 29 c2 89 d0 89 83 00 00 00 00 8b ...E....<.uX.......U.)..........
01c0 8b 00 00 00 00 ba 67 66 66 66 89 c8 f7 ea c1 fa 06 89 c8 c1 f8 1f 29 c2 89 d0 8d 50 01 89 d0 c1 ......gfff............)....P....
01e0 e0 02 01 d0 c1 e0 05 89 83 00 00 00 00 8b 83 00 00 00 00 8b 93 00 00 00 00 01 d0 89 45 f4 83 45 ............................E..E
0200 08 01 eb 17 8b 45 08 8d 50 01 89 55 08 0f b6 00 89 c2 8b 45 f4 88 10 83 45 f4 02 8b 83 00 00 00 .....E..P..U.......E....E.......
0220 00 8b 55 f4 29 c2 89 d0 89 83 00 00 00 00 8b 83 00 00 00 00 3d 9f 0f 00 00 7e 05 e8 41 fe ff ff ..U.)...............=....~..A...
0240 8b 45 08 0f b6 00 84 c0 0f 85 54 ff ff ff 8b 83 00 00 00 00 83 ec 0c 50 e8 e7 fd ff ff 83 c4 10 .E........T............P........
0260 90 8b 5d fc c9 c3 55 89 e5 53 81 ec 14 04 00 00 e8 fc ff ff ff 05 01 00 00 00 8d 55 0c 89 55 f4 ..]...U..S.................U..U.
0280 8b 55 08 83 ec 04 ff 75 f4 52 8d 95 f0 fb ff ff 52 89 c3 e8 fc ff ff ff 83 c4 10 89 45 f0 83 ec .U.....u.R......R...........E...
02a0 0c 8d 85 f0 fb ff ff 50 e8 fc ff ff ff 83 c4 10 8b 45 f0 8b 5d fc c9 c3 00 80 0b 00 01 00 00 00 .......P.........E..]...........
02c0 00 00 9d 00 ab 06 00 00 07 00 00 00 64 00 02 00 00 00 00 00 3b 00 00 00 64 00 02 00 00 00 00 00 ............d.......;...d.......
02e0 41 00 00 00 3c 00 00 00 00 00 00 00 50 00 00 00 80 00 00 00 00 00 00 00 7a 00 00 00 80 00 00 00 A...<.......P...........z.......
0300 00 00 00 00 94 00 00 00 80 00 00 00 00 00 00 00 c3 00 00 00 80 00 00 00 00 00 00 00 ee 00 00 00 ................................
0320 80 00 00 00 00 00 00 00 1e 01 00 00 80 00 00 00 00 00 00 00 96 01 00 00 80 00 00 00 00 00 00 00 ................................
0340 ec 01 00 00 80 00 00 00 00 00 00 00 3e 02 00 00 80 00 00 00 00 00 00 00 83 02 00 00 80 00 00 00 ............>...................
0360 00 00 00 00 b0 02 00 00 80 00 00 00 00 00 00 00 e1 02 00 00 80 00 00 00 00 00 00 00 0b 03 00 00 ................................
0380 80 00 00 00 00 00 00 00 34 03 00 00 80 00 00 00 00 00 00 00 4e 03 00 00 80 00 00 00 00 00 00 00 ........4...........N...........
03a0 69 03 00 00 80 00 00 00 00 00 00 00 8a 03 00 00 80 00 00 00 00 00 00 00 a7 03 00 00 80 00 00 00 i...............................
03c0 00 00 00 00 c4 03 00 00 80 00 00 00 00 00 00 00 e3 03 00 00 80 00 00 00 00 00 00 00 01 04 00 00 ................................
03e0 80 00 00 00 00 00 00 00 20 04 00 00 80 00 00 00 00 00 00 00 3f 04 00 00 80 00 00 00 00 00 00 00 ....................?...........
0400 5e 04 00 00 80 00 00 00 00 00 00 00 7f 04 00 00 80 00 00 00 00 00 00 00 93 04 00 00 82 00 00 00 ^...............................
0420 00 00 00 00 b0 04 00 00 82 00 00 00 00 00 00 00 c4 04 00 00 80 00 0a 00 00 00 00 00 00 00 00 00 ................................
0440 a2 00 00 00 00 00 00 00 00 00 00 00 a2 00 00 00 00 00 00 00 e0 04 00 00 82 00 00 00 00 00 00 00 ................................
0460 f4 04 00 00 80 00 0a 00 00 00 00 00 08 05 00 00 80 00 0b 00 00 00 00 00 1e 05 00 00 80 00 0c 00 ................................
0480 00 00 00 00 34 05 00 00 80 00 0d 00 00 00 00 00 4b 05 00 00 80 00 0e 00 00 00 00 00 60 05 00 00 ....4...........K...........`...
04a0 80 00 0f 00 00 00 00 00 76 05 00 00 80 00 10 00 00 00 00 00 8b 05 00 00 80 00 11 00 00 00 00 00 ........v.......................
04c0 00 00 00 00 a2 00 00 00 00 00 00 00 a1 05 00 00 26 00 0f 00 00 00 00 00 b5 05 00 00 28 00 10 00 ................&...........(...
04e0 00 00 00 00 c0 05 00 00 24 00 12 00 00 00 00 00 d2 05 00 00 a0 00 12 00 08 00 00 00 00 00 00 00 ........$.......................
0500 2e 00 00 00 00 00 00 00 00 00 00 00 44 00 12 00 00 00 00 00 00 00 00 00 44 00 13 00 0d 00 00 00 ............D...........D.......
0520 00 00 00 00 44 00 14 00 18 00 00 00 00 00 00 00 44 00 15 00 24 00 00 00 00 00 00 00 44 00 16 00 ....D...........D...$.......D...
0540 2f 00 00 00 00 00 00 00 44 00 17 00 3a 00 00 00 00 00 00 00 24 00 00 00 3d 00 00 00 00 00 00 00 /.......D...:.......$...=.......
0560 4e 00 00 00 3d 00 00 00 dd 05 00 00 24 00 1a 00 3d 00 00 00 00 00 00 00 2e 00 00 00 3d 00 00 00 N...=.......$...=...........=...
0580 00 00 00 00 44 00 1a 00 00 00 00 00 00 00 00 00 44 00 1b 00 10 00 00 00 00 00 00 00 44 00 1c 00 ....D...........D...........D...
05a0 17 00 00 00 00 00 00 00 44 00 1e 00 20 00 00 00 00 00 00 00 44 00 1f 00 22 00 00 00 00 00 00 00 ........D...........D...".......
05c0 44 00 20 00 31 00 00 00 00 00 00 00 44 00 1e 00 35 00 00 00 00 00 00 00 44 00 1e 00 3e 00 00 00 D...1.......D...5.......D...>...
05e0 00 00 00 00 44 00 23 00 42 00 00 00 00 00 00 00 44 00 23 00 48 00 00 00 00 00 00 00 44 00 24 00 ....D.#.B.......D.#.H.......D.$.
0600 51 00 00 00 00 00 00 00 44 00 25 00 58 00 00 00 00 00 00 00 44 00 26 00 5a 00 00 00 00 00 00 00 Q.......D.%.X.......D.&.Z.......
0620 44 00 27 00 60 00 00 00 00 00 00 00 44 00 25 00 64 00 00 00 00 00 00 00 44 00 25 00 6d 00 00 00 D.'.`.......D.%.d.......D.%.m...
0640 00 00 00 00 44 00 2a 00 71 00 00 00 00 00 00 00 44 00 2b 00 83 00 00 00 00 00 00 00 44 00 2c 00 ....D.*.q.......D.+.........D.,.
0660 95 00 00 00 ef 05 00 00 80 00 1b 00 f4 ff ff ff f7 05 00 00 80 00 1c 00 f0 ff ff ff 00 00 00 00 ................................
0680 c0 00 00 00 00 00 00 00 00 00 00 00 e0 00 00 00 98 00 00 00 00 00 00 00 24 00 00 00 98 00 00 00 ........................$.......
06a0 00 00 00 00 4e 00 00 00 d5 00 00 00 00 06 00 00 24 00 2f 00 00 00 00 00 00 00 00 00 2e 00 00 00 ....N...........$./.............
06c0 d5 00 00 00 00 00 00 00 44 00 2f 00 00 00 00 00 00 00 00 00 44 00 30 00 10 00 00 00 00 00 00 00 ........D./.........D.0.........
06e0 44 00 31 00 17 00 00 00 00 00 00 00 44 00 33 00 20 00 00 00 00 00 00 00 44 00 34 00 22 00 00 00 D.1.........D.3.........D.4."...
0700 00 00 00 00 44 00 34 00 2b 00 00 00 00 00 00 00 44 00 35 00 2e 00 00 00 00 00 00 00 44 00 35 00 ....D.4.+.......D.5.........D.5.
0720 37 00 00 00 00 00 00 00 44 00 33 00 3a 00 00 00 00 00 00 00 44 00 33 00 43 00 00 00 00 00 00 00 7.......D.3.:.......D.3.C.......
0740 44 00 38 00 47 00 00 00 00 00 00 00 44 00 39 00 51 00 00 00 00 00 00 00 44 00 3a 00 5e 00 00 00 D.8.G.......D.9.Q.......D.:.^...
0760 11 06 00 00 80 00 30 00 f4 ff ff ff 19 06 00 00 80 00 31 00 f0 ff ff ff 00 00 00 00 c0 00 00 00 ......0...........1.............
0780 00 00 00 00 00 00 00 00 e0 00 00 00 61 00 00 00 00 00 00 00 24 00 00 00 61 00 00 00 00 00 00 00 ............a.......$...a.......
07a0 4e 00 00 00 36 01 00 00 22 06 00 00 24 00 3d 00 00 00 00 00 34 06 00 00 a0 00 3d 00 08 00 00 00 N...6..."...$.=.....4.....=.....
07c0 00 00 00 00 2e 00 00 00 36 01 00 00 00 00 00 00 44 00 3d 00 00 00 00 00 00 00 00 00 44 00 3e 00 ........6.......D.=.........D.>.
07e0 12 00 00 00 00 00 00 00 44 00 3e 00 1e 00 00 00 00 00 00 00 44 00 40 00 23 00 00 00 00 00 00 00 ........D.>.........D.@.#.......
0800 44 00 41 00 28 00 00 00 00 00 00 00 44 00 41 00 2e 00 00 00 00 00 00 00 44 00 42 00 32 00 00 00 D.A.(.......D.A.........D.B.2...
0820 00 00 00 00 44 00 42 00 3f 00 00 00 00 00 00 00 44 00 43 00 45 00 00 00 00 00 00 00 44 00 43 00 ....D.B.?.......D.C.E.......D.C.
0840 60 00 00 00 00 00 00 00 44 00 43 00 63 00 00 00 00 00 00 00 44 00 43 00 6d 00 00 00 00 00 00 00 `.......D.C.c.......D.C.m.......
0860 44 00 44 00 73 00 00 00 00 00 00 00 44 00 44 00 7f 00 00 00 00 00 00 00 44 00 45 00 84 00 00 00 D.D.s.......D.D.........D.E.....
0880 00 00 00 00 44 00 47 00 8a 00 00 00 00 00 00 00 44 00 47 00 93 00 00 00 00 00 00 00 44 00 47 00 ....D.G.........D.G.........D.G.
08a0 98 00 00 00 00 00 00 00 44 00 48 00 9d 00 00 00 00 00 00 00 44 00 4b 00 a1 00 00 00 00 00 00 00 ........D.H.........D.K.........
08c0 44 00 4b 00 ae 00 00 00 00 00 00 00 44 00 4d 00 b4 00 00 00 00 00 00 00 44 00 4d 00 ba 00 00 00 D.K.........D.M.........D.M.....
08e0 00 00 00 00 44 00 4e 00 c1 00 00 00 00 00 00 00 44 00 40 00 c6 00 00 00 00 00 00 00 44 00 40 00 ....D.N.........D.@.........D.@.
0900 cc 00 00 00 00 00 00 00 44 00 52 00 d4 00 00 00 00 00 00 00 44 00 53 00 e6 00 00 00 3d 06 00 00 ........D.R.........D.S.....=...
0920 80 00 3e 00 f4 ff ff ff 00 00 00 00 c0 00 00 00 00 00 00 00 00 00 00 00 e0 00 00 00 ec 00 00 00 ..>.............................
0940 00 00 00 00 24 00 00 00 ec 00 00 00 00 00 00 00 4e 00 00 00 22 02 00 00 46 06 00 00 24 00 55 00 ....$...........N..."...F...$.U.
0960 00 00 00 00 54 06 00 00 a0 00 55 00 08 00 00 00 00 00 00 00 2e 00 00 00 22 02 00 00 00 00 00 00 ....T.....U.............".......
0980 44 00 55 00 00 00 00 00 00 00 00 00 44 00 5a 00 14 00 00 00 00 00 00 00 44 00 5b 00 1a 00 00 00 D.U.........D.Z.........D.[.....
09a0 00 00 00 00 44 00 5e 00 38 00 00 00 00 00 00 00 44 00 5f 00 4a 00 00 00 00 00 00 00 44 00 60 00 ....D.^.8.......D._.J.......D.`.
09c0 4d 00 00 00 5f 06 00 00 80 00 56 00 f0 ff ff ff 69 06 00 00 80 00 57 00 f0 fb ff ff a2 06 00 00 M..._.....V.....i.....W.........
09e0 80 00 58 00 f4 ff ff ff 00 00 00 00 c0 00 00 00 00 00 00 00 00 00 00 00 e0 00 00 00 52 00 00 00 ..X.........................R...
0a00 00 00 00 00 24 00 00 00 52 00 00 00 00 00 00 00 4e 00 00 00 74 02 00 00 00 00 00 00 64 00 00 00 ....$...R.......N...t.......d...
0a20 74 02 00 00 00 63 6f 6e 2e 63 00 2f 68 6f 6d 65 2f 6a 61 6b 65 2f 44 6f 63 75 6d 65 6e 74 73 2f t....con.c./home/jake/Documents/
0a40 50 72 6f 6a 65 63 74 73 2f 75 6e 69 78 2d 68 6f 6d 65 62 72 65 77 2f 6b 65 72 6e 65 6c 2f 00 63 Projects/unix-homebrew/kernel/.c
0a60 6f 6e 2e 63 00 67 63 63 32 5f 63 6f 6d 70 69 6c 65 64 2e 00 69 6e 74 3a 74 28 30 2c 31 29 3d 72 on.c.gcc2_compiled..int:t(0,1)=r
0a80 28 30 2c 31 29 3b 2d 32 31 34 37 34 38 33 36 34 38 3b 32 31 34 37 34 38 33 36 34 37 3b 00 63 68 (0,1);-2147483648;2147483647;.ch
0aa0 61 72 3a 74 28 30 2c 32 29 3d 72 28 30 2c 32 29 3b 30 3b 31 32 37 3b 00 6c 6f 6e 67 20 69 6e 74 ar:t(0,2)=r(0,2);0;127;.long.int
0ac0 3a 74 28 30 2c 33 29 3d 72 28 30 2c 33 29 3b 2d 32 31 34 37 34 38 33 36 34 38 3b 32 31 34 37 34 :t(0,3)=r(0,3);-2147483648;21474
0ae0 38 33 36 34 37 3b 00 75 6e 73 69 67 6e 65 64 20 69 6e 74 3a 74 28 30 2c 34 29 3d 72 28 30 2c 34 83647;.unsigned.int:t(0,4)=r(0,4
0b00 29 3b 30 3b 30 33 37 37 37 37 37 37 37 37 37 37 3b 00 6c 6f 6e 67 20 75 6e 73 69 67 6e 65 64 20 );0;037777777777;.long.unsigned.
0b20 69 6e 74 3a 74 28 30 2c 35 29 3d 72 28 30 2c 35 29 3b 30 3b 30 33 37 37 37 37 37 37 37 37 37 37 int:t(0,5)=r(0,5);0;037777777777
0b40 3b 00 5f 5f 69 6e 74 31 32 38 3a 74 28 30 2c 36 29 3d 40 73 31 32 38 3b 72 28 30 2c 36 29 3b 30 ;.__int128:t(0,6)=@s128;r(0,6);0
0b60 32 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 20000000000000000000000000000000
0b80 30 30 30 30 30 30 30 30 30 30 30 3b 30 31 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 00000000000;01777777777777777777
0ba0 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 3b 00 5f 5f 69 6e 74 31 777777777777777777777777;.__int1
0bc0 32 38 20 75 6e 73 69 67 6e 65 64 3a 74 28 30 2c 37 29 3d 40 73 31 32 38 3b 72 28 30 2c 37 29 3b 28.unsigned:t(0,7)=@s128;r(0,7);
0be0 30 3b 30 33 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 0;037777777777777777777777777777
0c00 37 37 37 37 37 37 37 37 37 37 37 37 37 37 3b 00 6c 6f 6e 67 20 6c 6f 6e 67 20 69 6e 74 3a 74 28 77777777777777;.long.long.int:t(
0c20 30 2c 38 29 3d 40 73 36 34 3b 72 28 30 2c 38 29 3b 30 31 30 30 30 30 30 30 30 30 30 30 30 30 30 0,8)=@s64;r(0,8);010000000000000
0c40 30 30 30 30 30 30 30 30 3b 30 30 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 00000000;00777777777777777777777
0c60 3b 00 6c 6f 6e 67 20 6c 6f 6e 67 20 75 6e 73 69 67 6e 65 64 20 69 6e 74 3a 74 28 30 2c 39 29 3d ;.long.long.unsigned.int:t(0,9)=
0c80 40 73 36 34 3b 72 28 30 2c 39 29 3b 30 3b 30 31 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 @s64;r(0,9);0;017777777777777777
0ca0 37 37 37 37 37 3b 00 73 68 6f 72 74 20 69 6e 74 3a 74 28 30 2c 31 30 29 3d 40 73 31 36 3b 72 28 77777;.short.int:t(0,10)=@s16;r(
0cc0 30 2c 31 30 29 3b 2d 33 32 37 36 38 3b 33 32 37 36 37 3b 00 73 68 6f 72 74 20 75 6e 73 69 67 6e 0,10);-32768;32767;.short.unsign
0ce0 65 64 20 69 6e 74 3a 74 28 30 2c 31 31 29 3d 40 73 31 36 3b 72 28 30 2c 31 31 29 3b 30 3b 36 35 ed.int:t(0,11)=@s16;r(0,11);0;65
0d00 35 33 35 3b 00 73 69 67 6e 65 64 20 63 68 61 72 3a 74 28 30 2c 31 32 29 3d 40 73 38 3b 72 28 30 535;.signed.char:t(0,12)=@s8;r(0
0d20 2c 31 32 29 3b 2d 31 32 38 3b 31 32 37 3b 00 75 6e 73 69 67 6e 65 64 20 63 68 61 72 3a 74 28 30 ,12);-128;127;.unsigned.char:t(0
0d40 2c 31 33 29 3d 40 73 38 3b 72 28 30 2c 31 33 29 3b 30 3b 32 35 35 3b 00 66 6c 6f 61 74 3a 74 28 ,13)=@s8;r(0,13);0;255;.float:t(
0d60 30 2c 31 34 29 3d 72 28 30 2c 31 29 3b 34 3b 30 3b 00 64 6f 75 62 6c 65 3a 74 28 30 2c 31 35 29 0,14)=r(0,1);4;0;.double:t(0,15)
0d80 3d 72 28 30 2c 31 29 3b 38 3b 30 3b 00 6c 6f 6e 67 20 64 6f 75 62 6c 65 3a 74 28 30 2c 31 36 29 =r(0,1);8;0;.long.double:t(0,16)
0da0 3d 72 28 30 2c 31 29 3b 31 32 3b 30 3b 00 5f 46 6c 6f 61 74 33 32 3a 74 28 30 2c 31 37 29 3d 72 =r(0,1);12;0;._Float32:t(0,17)=r
0dc0 28 30 2c 31 29 3b 34 3b 30 3b 00 5f 46 6c 6f 61 74 36 34 3a 74 28 30 2c 31 38 29 3d 72 28 30 2c (0,1);4;0;._Float64:t(0,18)=r(0,
0de0 31 29 3b 38 3b 30 3b 00 5f 46 6c 6f 61 74 31 32 38 3a 74 28 30 2c 31 39 29 3d 72 28 30 2c 31 29 1);8;0;._Float128:t(0,19)=r(0,1)
0e00 3b 31 36 3b 30 3b 00 5f 46 6c 6f 61 74 33 32 78 3a 74 28 30 2c 32 30 29 3d 72 28 30 2c 31 29 3b ;16;0;._Float32x:t(0,20)=r(0,1);
0e20 38 3b 30 3b 00 5f 46 6c 6f 61 74 36 34 78 3a 74 28 30 2c 32 31 29 3d 72 28 30 2c 31 29 3b 31 32 8;0;._Float64x:t(0,21)=r(0,1);12
0e40 3b 30 3b 00 5f 44 65 63 69 6d 61 6c 33 32 3a 74 28 30 2c 32 32 29 3d 72 28 30 2c 31 29 3b 34 3b ;0;._Decimal32:t(0,22)=r(0,1);4;
0e60 30 3b 00 5f 44 65 63 69 6d 61 6c 36 34 3a 74 28 30 2c 32 33 29 3d 72 28 30 2c 31 29 3b 38 3b 30 0;._Decimal64:t(0,23)=r(0,1);8;0
0e80 3b 00 5f 44 65 63 69 6d 61 6c 31 32 38 3a 74 28 30 2c 32 34 29 3d 72 28 30 2c 31 29 3b 31 36 3b ;._Decimal128:t(0,24)=r(0,1);16;
0ea0 30 3b 00 76 6f 69 64 3a 74 28 30 2c 32 35 29 3d 28 30 2c 32 35 29 00 2e 2e 2f 69 6e 63 6c 75 64 0;.void:t(0,25)=(0,25).../includ
0ec0 65 2f 6b 65 72 6e 65 6c 2f 76 73 70 72 69 6e 74 66 2e 68 00 2e 2e 2f 69 6e 63 6c 75 64 65 2f 73 e/kernel/vsprintf.h.../include/s
0ee0 74 64 61 72 67 2e 68 00 76 61 5f 6c 69 73 74 3a 74 28 32 2c 31 29 3d 28 32 2c 32 29 3d 2a 28 30 tdarg.h.va_list:t(2,1)=(2,2)=*(0
0f00 2c 32 29 00 2e 2e 2f 69 6e 63 6c 75 64 65 2f 73 74 64 69 6e 74 2e 68 00 69 6e 74 38 5f 74 3a 74 ,2).../include/stdint.h.int8_t:t
0f20 28 33 2c 31 29 3d 28 30 2c 32 29 00 75 69 6e 74 38 5f 74 3a 74 28 33 2c 32 29 3d 28 30 2c 31 33 (3,1)=(0,2).uint8_t:t(3,2)=(0,13
0f40 29 00 69 6e 74 31 36 5f 74 3a 74 28 33 2c 33 29 3d 28 30 2c 31 30 29 00 75 69 6e 74 31 36 5f 74 ).int16_t:t(3,3)=(0,10).uint16_t
0f60 3a 74 28 33 2c 34 29 3d 28 30 2c 31 31 29 00 69 6e 74 33 32 5f 74 3a 74 28 33 2c 35 29 3d 28 30 :t(3,4)=(0,11).int32_t:t(3,5)=(0
0f80 2c 31 29 00 75 69 6e 74 33 32 5f 74 3a 74 28 33 2c 36 29 3d 28 30 2c 34 29 00 69 6e 74 36 34 5f ,1).uint32_t:t(3,6)=(0,4).int64_
0fa0 74 3a 74 28 33 2c 37 29 3d 28 30 2c 33 29 00 75 69 6e 74 36 34 5f 74 3a 74 28 33 2c 38 29 3d 28 t:t(3,7)=(0,3).uint64_t:t(3,8)=(
0fc0 30 2c 35 29 00 76 72 61 6d 3a 53 28 30 2c 32 36 29 3d 2a 28 33 2c 32 29 00 70 6f 73 3a 53 28 30 0,5).vram:S(0,26)=*(3,2).pos:S(0
0fe0 2c 31 29 00 63 75 72 73 6f 72 70 6f 73 3a 66 28 30 2c 32 35 29 00 70 6f 73 3a 70 28 30 2c 31 29 ,1).cursorpos:f(0,25).pos:p(0,1)
1000 00 73 63 72 6f 6c 6c 5f 75 70 3a 66 28 30 2c 32 35 29 00 6e 3a 28 30 2c 31 29 00 70 3a 28 30 2c .scroll_up:f(0,25).n:(0,1).p:(0,
1020 32 36 29 00 63 6f 6e 5f 69 6e 69 74 3a 46 28 30 2c 32 35 29 00 6e 3a 28 30 2c 31 29 00 70 3a 28 26).con_init:F(0,25).n:(0,1).p:(
1040 30 2c 32 36 29 00 63 6f 6e 5f 70 72 69 6e 74 3a 46 28 30 2c 32 35 29 00 73 3a 70 28 32 2c 32 29 0,26).con_print:F(0,25).s:p(2,2)
1060 00 70 3a 28 30 2c 32 36 29 00 70 72 69 6e 74 66 3a 46 28 30 2c 31 29 00 66 6d 74 3a 70 28 32 2c .p:(0,26).printf:F(0,1).fmt:p(2,
1080 32 29 00 72 65 74 3a 28 30 2c 31 29 00 62 75 66 3a 28 30 2c 32 37 29 3d 61 72 28 30 2c 32 38 29 2).ret:(0,1).buf:(0,27)=ar(0,28)
10a0 3d 72 28 30 2c 32 38 29 3b 30 3b 30 33 37 37 37 37 37 37 37 37 37 37 3b 3b 30 3b 31 30 32 33 3b =r(0,28);0;037777777777;;0;1023;
10c0 28 30 2c 32 29 00 61 70 3a 28 32 2c 31 29 00 8b 04 24 c3 8b 1c 24 c3 00 47 43 43 3a 20 28 47 4e (0,2).ap:(2,1)...$...$..GCC:.(GN
10e0 55 29 20 38 2e 31 2e 31 20 32 30 31 38 30 35 33 31 00 00 00 14 00 00 00 00 00 00 00 01 7a 52 00 U).8.1.1.20180531............zR.
1100 01 7c 08 01 1b 0c 04 04 88 01 00 00 1c 00 00 00 1c 00 00 00 00 00 00 00 3d 00 00 00 00 41 0e 08 .|......................=....A..
1120 85 02 42 0d 05 79 c5 0c 04 04 00 00 1c 00 00 00 3c 00 00 00 3d 00 00 00 98 00 00 00 00 41 0e 08 ..B..y..........<...=........A..
1140 85 02 42 0d 05 02 94 c5 0c 04 04 00 1c 00 00 00 5c 00 00 00 d5 00 00 00 61 00 00 00 00 41 0e 08 ..B.............\.......a....A..
1160 85 02 42 0d 05 02 5d c5 0c 04 04 00 20 00 00 00 7c 00 00 00 36 01 00 00 ec 00 00 00 00 41 0e 08 ..B...].........|...6........A..
1180 85 02 42 0d 05 44 83 03 02 e4 c5 c3 0c 04 04 00 20 00 00 00 a0 00 00 00 22 02 00 00 52 00 00 00 ..B..D.................."...R...
11a0 00 41 0e 08 85 02 42 0d 05 47 83 03 02 47 c5 c3 0c 04 04 00 10 00 00 00 c4 00 00 00 00 00 00 00 .A....B..G...G..................
11c0 04 00 00 00 00 00 00 00 10 00 00 00 d8 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 ................................
11e0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 04 00 f1 ff 00 00 00 00 ................................
1200 00 00 00 00 00 00 00 00 03 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 05 00 00 00 00 00 ................................
1220 00 00 00 00 00 00 00 00 03 00 06 00 07 00 00 00 00 00 00 00 04 00 00 00 01 00 05 00 12 00 00 00 ................................
1240 00 00 00 00 04 00 00 00 01 00 06 00 0c 00 00 00 00 00 00 00 3d 00 00 00 02 00 03 00 16 00 00 00 ....................=...........
1260 3d 00 00 00 98 00 00 00 02 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 0a 00 00 00 00 00 =...............................
1280 00 00 00 00 00 00 00 00 03 00 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 0d 00 00 00 00 00 ................................
12a0 00 00 00 00 00 00 00 00 03 00 0e 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 07 00 00 00 00 00 ................................
12c0 00 00 00 00 00 00 00 00 03 00 09 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 0c 00 00 00 00 00 ................................
12e0 00 00 00 00 00 00 00 00 03 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 02 00 20 00 00 00 ................................
1300 00 00 00 00 00 00 00 00 12 02 0a 00 36 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 4c 00 00 00 ............6...............L...
1320 d5 00 00 00 61 00 00 00 12 00 03 00 55 00 00 00 36 01 00 00 ec 00 00 00 12 00 03 00 5f 00 00 00 ....a.......U...6..........._...
1340 00 00 00 00 00 00 00 00 12 02 0b 00 77 00 00 00 22 02 00 00 52 00 00 00 12 00 03 00 75 00 00 00 ............w..."...R.......u...
1360 00 00 00 00 00 00 00 00 10 00 00 00 00 63 6f 6e 2e 63 00 76 72 61 6d 00 63 75 72 73 6f 72 70 6f .............con.c.vram.cursorpo
