| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| dev | Added Get-HyperBooruIngestStatistics cmdlet | Jake Mannens | 3 weeks | |
| master | v0.17a | Jake Mannens | 4 weeks | |
| Tag | Download | Author | Age | |
| v0.17a | commit ab46387d4d... | Jake Mannens | 4 weeks | |
| v0.16a | commit 7b17bd8ef7... | Jake Mannens | 4 weeks | |
| v0.15a | commit ed0fb341e6... | Jake Mannens | 5 weeks | |
| v0.14a | commit 8ef09f9fed... | Jake Mannens | 5 weeks | |
| v0.13a | commit 7984d2ecd4... | Jake Mannens | 5 weeks | |
| Age | Commit message | Author | ||
| 2026-05-09 | v0.15av0.15a | Jake Mannens | ||
| 2026-05-08 | v0.14av0.14a | Jake Mannens | ||
| 2026-05-06 | v0.13av0.13a | Jake Mannens | ||
